Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| comic_id | bpchar | 4 | null |
|
|
||||||
| cert_id | bpchar | 10 | null |
|
|
||||||
| grade | numeric | 0 | null |
|
|
||||||
| date | date | 13 | null |
|
|
||||||
| company | varchar | 4 | null |
|
|
||||||
| notes | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| grading_pkey | Primary key | Asc/Asc | comic_id + cert_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| grading_cert_id_check | ((cert_id ~ '^[0-9]{10}$'::text)) |
| grading_grade_check | ((grade = ANY (ARRAY[(10)::numeric, 9.9, 9.8, 9.6, 9.4, 9.2, 9.0, 8.5, 8.0, 7.5, 7.0, 6.5, 6.0, 5.5, 5.0, 4.5, 4.0, 3.5, 3.0, 2.5, 2.0, 1.5, 1.0, 0.5]))) |
| grading_date_check | ((date >= '1999-11-09'::date)) |
| grading_company_check | (((company)::text = ANY ((ARRAY['CGC'::character varying, 'CBCS'::character varying])::text[]))) |

